<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP Racing</title>
	<atom:link href="http://www.wpracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wpracing.com</link>
	<description>Online Sim Racing</description>
	<lastBuildDate>Tue, 19 Feb 2013 17:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1954 Golden Jubilee</title>
		<link>http://www.wpracing.com/1954-golden-jubilee/</link>
		<comments>http://www.wpracing.com/1954-golden-jubilee/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:23:50 +0000</pubDate>
		<dc:creator>Lynn Hughes</dc:creator>
		
		<guid isPermaLink="false">http://www.wpracing.com/?page_id=971</guid>
		<description><![CDATA[<span class="oqeyimage"><img src="http://www.wpracing.com/images/4thofJuly-003-300x225.jpg" alt="" title="4thofJuly 003" width="300" height="225" class="aligncenter size-medium wp-image-965" /></span><br/><span class="oqeyimage"><img src="http://www.wpracing.com/images/4thofJuly-004-300x225.jpg" alt="" title="4thofJuly 004" width="300" height="225" class="aligncenter size-medium wp-image-966" /></span><br/><span class="oqeyimage"><img src="http://www.wpracing.com/images/4thofJuly-001-300x225.jpg" alt="" title="4thofJuly 001" width="300" height="225" class="aligncenter size-medium wp-image-964" /></span><br/><span class="oqeyimage"><img src="http://www.wpracing.com/images/cab2-300x228.jpg" alt="" title="cab2" width="300" height="228" class="aligncenter size-medium wp-image-967" /></span><br/>]]></description>
			<content:encoded><![CDATA[<span class="oqeyimage"><img src="http://www.wpracing.com/images/4thofJuly-003-300x225.jpg" alt="" title="4thofJuly 003" width="300" height="225" class="aligncenter size-medium wp-image-965" /></span><br/><span class="oqeyimage"><img src="http://www.wpracing.com/images/4thofJuly-004-300x225.jpg" alt="" title="4thofJuly 004" width="300" height="225" class="aligncenter size-medium wp-image-966" /></span><br/><span class="oqeyimage"><img src="http://www.wpracing.com/images/4thofJuly-001-300x225.jpg" alt="" title="4thofJuly 001" width="300" height="225" class="aligncenter size-medium wp-image-964" /></span><br/><span class="oqeyimage"><img src="http://www.wpracing.com/images/cab2-300x228.jpg" alt="" title="cab2" width="300" height="228" class="aligncenter size-medium wp-image-967" /></span><br/><p><a href="http://www.wpracing.com/images/4thofJuly-003.jpg"></a><a href="http://www.wpracing.com/images/4thofJuly-004.jpg"></a><a href="http://www.wpracing.com/images/4thofJuly-001.jpg"></a><a href="http://www.wpracing.com/images/cab2.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpracing.com/1954-golden-jubilee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowplane project video</title>
		<link>http://www.wpracing.com/snowplane-project-video/</link>
		<comments>http://www.wpracing.com/snowplane-project-video/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 01:25:00 +0000</pubDate>
		<dc:creator>Lynn Hughes</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.wpracing.com/?p=947</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="267" height="150"><param name="movie" value="http://www.youtube.com/v/y1zSfRFk4ig?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/y1zSfRFk4ig?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="267" height="150" allowscriptaccess="always" allowfullscreen="true"></embed></object><object width="200" height="150"><param name="movie" value="http://www.youtube.com/v/OBSbH-y_Kws?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OBSbH-y_Kws?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="200" height="150" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpracing.com/snowplane-project-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparky&#8217;s Snow Plane Project</title>
		<link>http://www.wpracing.com/sparkys-snow-plane-project/</link>
		<comments>http://www.wpracing.com/sparkys-snow-plane-project/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 23:20:41 +0000</pubDate>
		<dc:creator>Lynn Hughes</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[aerosled]]></category>
		<category><![CDATA[air sled]]></category>
		<category><![CDATA[airsled]]></category>
		<category><![CDATA[propeller sled]]></category>
		<category><![CDATA[snoplane]]></category>
		<category><![CDATA[snow plane]]></category>

		<guid isPermaLink="false">http://www.wpracing.com/?p=900</guid>
		<description><![CDATA[<span class="oqeyimage"><img class="aligncenter  wp-image-928" title="067" src="http://www.wpracing.com/images/0674.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter  wp-image-929" title="063" src="http://www.wpracing.com/images/0631.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter  wp-image-930" title="062" src="http://www.wpracing.com/images/0621.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter  wp-image-931" title="060" src="http://www.wpracing.com/images/060.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter size-full wp-image-907" title="059" src="http://www.wpracing.com/images/059.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter size-full wp-image-906" title="058" src="http://www.wpracing.com/images/058.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter size-full wp-image-905" title="057" src="http://www.wpracing.com/images/057.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter  wp-image-921" title="026" src="http://www.wpracing.com/images/026.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter  wp-image-924" title="039" src="http://www.wpracing.com/images/039.jpg" alt="" width="455" height="341" /></span><br/>After 10 years of planning and work, the snow plane project is done. Power plant is 350 chevy with 4 bolt main bored to 366. Aluminum heads, rv cam, edelbrock air-gap intake, edelbrock 750 performer carburetor.  Has 11:1 compression producing about 450 hp . Propeller is a Florida Airboat propeller 76&#8243; with 32 pitch direct drive [...]]]></description>
			<content:encoded><![CDATA[<span class="oqeyimage"><img class="aligncenter  wp-image-928" title="067" src="http://www.wpracing.com/images/0674.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter  wp-image-929" title="063" src="http://www.wpracing.com/images/0631.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter  wp-image-930" title="062" src="http://www.wpracing.com/images/0621.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter  wp-image-931" title="060" src="http://www.wpracing.com/images/060.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter size-full wp-image-907" title="059" src="http://www.wpracing.com/images/059.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter size-full wp-image-906" title="058" src="http://www.wpracing.com/images/058.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter size-full wp-image-905" title="057" src="http://www.wpracing.com/images/057.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter  wp-image-921" title="026" src="http://www.wpracing.com/images/026.jpg" alt="" width="455" height="341" /></span><br/><span class="oqeyimage"><img class="aligncenter  wp-image-924" title="039" src="http://www.wpracing.com/images/039.jpg" alt="" width="455" height="341" /></span><br/><p>After 10 years of planning and work, the snow plane project is done.<br />
Power plant is 350 chevy with 4 bolt main bored to 366. Aluminum heads, rv cam, edelbrock air-gap intake, edelbrock 750 performer carburetor.  Has 11:1 compression producing about 450 hp .<br />
Propeller is a Florida Airboat propeller 76&#8243; with 32 pitch direct drive off the engine.<br />
Skis are oak with plastic slip sheeting and carbide runners.<br />
Cockpit seats 4 with climate control heater. GPS navigation, Avionics 4 place intercom, SunPro gauges and a rev limiter tach.<br />
I will try get a video or at least some photos when we test it out.</p>
<p style="text-align: center;"><a href="http://www.wpracing.com/images/0674.jpg"></a></p>
<p><a href="http://www.wpracing.com/images/0631.jpg"></a><a href="http://www.wpracing.com/images/0621.jpg"></a><a href="http://www.wpracing.com/images/060.jpg"></a><a href="http://www.wpracing.com/images/059.jpg"><br />
</a><a href="http://www.wpracing.com/images/058.jpg"><br />
</a><a href="http://www.wpracing.com/images/057.jpg"><br />
</a><a href="http://www.wpracing.com/images/026.jpg"><br />
</a><a href="http://www.wpracing.com/images/039.jpg"></a><a href="http://www.wpracing.com/images/057.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpracing.com/sparkys-snow-plane-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night VHR Racing</title>
		<link>http://www.wpracing.com/monday-night-vhr-racing/</link>
		<comments>http://www.wpracing.com/monday-night-vhr-racing/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:02:12 +0000</pubDate>
		<dc:creator>Lynn Hughes</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.wpracing.com/?p=813</guid>
		<description><![CDATA[WPracing.com is racing again on Monday Nights. Get on our teamspeak and join us for some fun racing.]]></description>
			<content:encoded><![CDATA[<p>WPracing.com is racing again on Monday Nights. Get on our teamspeak and join us for some fun racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpracing.com/monday-night-vhr-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Night Cup Races</title>
		<link>http://www.wpracing.com/thursday-night-cup-races/</link>
		<comments>http://www.wpracing.com/thursday-night-cup-races/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:56:08 +0000</pubDate>
		<dc:creator>John Stanley</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.wpracing.com/?p=797</guid>
		<description><![CDATA[I have updated the Cup Schedule for Thursday night starting off with Daytona. It will be fixed setups and we&#8217;ll call our own cautions.]]></description>
			<content:encoded><![CDATA[<p>I have updated the Cup Schedule for Thursday night starting off with Daytona. It will be fixed setups and we&#8217;ll call our own cautions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpracing.com/thursday-night-cup-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPracing gets in the Sim Racing Zone</title>
		<link>http://www.wpracing.com/wpracing-gets-in-the-zone/</link>
		<comments>http://www.wpracing.com/wpracing-gets-in-the-zone/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:03:10 +0000</pubDate>
		<dc:creator>Lynn Hughes</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.wpracing.com/?p=787</guid>
		<description><![CDATA[WPracing has joined forces with Sim Racing Zone (SRZ).  WP will continue to offer great truck racing on Monday nights and Cup on Thursday in conjunction with the very successful Sim Racing Zone group of racers. WPracing will add our most popular series to SimRacingZone.com to provide members of both leagues a wide variety of [...]]]></description>
			<content:encoded><![CDATA[<p>WPracing has joined forces with Sim Racing Zone (SRZ).  WP will continue to offer great truck racing on Monday nights and Cup on Thursday in conjunction with the very successful Sim Racing Zone group of racers.</p>
<p>WPracing will add our most popular series to <a href="http://srz3.com/srzwp/" target="_blank">SimRacingZone.com</a> to provide members of both leagues a wide variety of series to run.  WP Trucks on Monday and WP Cup on Thursday will remain fixed setup series. These added to the Sunday Nationwide and Tuesday Pro Cup that SRZ currently offers for open setup racers should give members of both leagues some great racing.</p>
<p>Our Teamspeak 3 is at 71.236.254.20     Port: 9987.  Join us on teamspeak and enjoy some great racing.</p>
<p>WPracing.com would like to thank the Sim Racing Zone for allowing us to be part of their great community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpracing.com/wpracing-gets-in-the-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilman Wins At Kentucky</title>
		<link>http://www.wpracing.com/pilman-wins-at-kentucky/</link>
		<comments>http://www.wpracing.com/pilman-wins-at-kentucky/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:56:13 +0000</pubDate>
		<dc:creator>Mike Roland</dc:creator>
				<category><![CDATA[VHR Pro Truck News]]></category>

		<guid isPermaLink="false">http://www.wpracing.com/?p=783</guid>
		<description><![CDATA[The WP Truck series visited Kentucky Motor Speedway on Monday night.  This mile and half tri oval proved to be very slick and tough during the green flag runs.  Many of the drivers discovered that when the truck spun the race was over.  At that point the handling  just went away.  Kyle Pilman and Steve [...]]]></description>
			<content:encoded><![CDATA[<p>The WP Truck series visited Kentucky Motor Speedway on Monday night.  This mile and half tri oval proved to be very slick and tough during the green flag runs.  Many of the drivers discovered that when the truck spun the race was over.  At that point the handling  just went away.  Kyle Pilman and Steve Grooms had the handle on this track.  Steve Grooms was quoted in the post race interview saying, &#8220;you had to drive with and egg under the gas pedal&#8221; .  Kyle Pilman must have had two eggs because he drove away with the checkers for first.  Steve Grooms came in second followed by Max Racing, Snook, and SRZ JB.  Good racing fellows and looking forward to next week at Iowa for the Corn Huskers 200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpracing.com/pilman-wins-at-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kriptnite Gets The Win While Pilman Cruises Home with CHAMPIONSHIP</title>
		<link>http://www.wpracing.com/kriptnite-gets-the-win-while-pilman-cruises-home-with-championship/</link>
		<comments>http://www.wpracing.com/kriptnite-gets-the-win-while-pilman-cruises-home-with-championship/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:30:29 +0000</pubDate>
		<dc:creator>Mike Roland</dc:creator>
				<category><![CDATA[VHR Pro Truck News]]></category>

		<guid isPermaLink="false">http://www.wpracing.com/?p=773</guid>
		<description><![CDATA[Due to technical difficulties with Memphis the truck series had to move its event to the Richmond Raceway.  This was an exciting race due to having 5 to 6 drivers fighting for the lead at all times.  This track was extremely hard on the the rear tires and about 20 laps into the run the [...]]]></description>
			<content:encoded><![CDATA[<p>Due to technical difficulties with Memphis the truck series had to move its event to the Richmond Raceway.  This was an exciting race due to having 5 to 6 drivers fighting for the lead at all times.  This track was extremely hard on the the rear tires and about 20 laps into the run the grip got very slick and causing alot of self spins.  Kriptnite managed to come back with an exciting finish over Parrot to take the victory.  Parrot got second, Brian Kenney third, D-Viney in fourth and Mike Roland in fifth.  While all this was happening Mr. Kyle Pilman cruised within the top 10 to bring home the championship for season 39.  Max Racing finished a close 2nd but no trophy this season.  Great Job Kyle Pilman on your Championship for Season 39.</p>
<p>Season 40 will start next Monday at Texas Motor Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpracing.com/kriptnite-gets-the-win-while-pilman-cruises-home-with-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kriptnite Brings It Home At Charlotte</title>
		<link>http://www.wpracing.com/kriptnite-brings-it-home-at-charlotte/</link>
		<comments>http://www.wpracing.com/kriptnite-brings-it-home-at-charlotte/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:07:38 +0000</pubDate>
		<dc:creator>Mike Roland</dc:creator>
				<category><![CDATA[VHR Pro Truck News]]></category>

		<guid isPermaLink="false">http://www.wpracing.com/?p=768</guid>
		<description><![CDATA[The trucks were in Charlotte for the Memorial Day 150.  The series decided to try the new format and after a few minor problems it went very well.  The racing was tight all night long with 10 or more trucks fighting for the same space.  Kriptnite played the patient driver and with about 25 laps left [...]]]></description>
			<content:encoded><![CDATA[<p>The trucks were in Charlotte for the Memorial Day 150.  The series decided to try the new format and after a few minor problems it went very well.  The racing was tight all night long with 10 or more trucks fighting for the same space.  Kriptnite played the patient driver and with about 25 laps left he made his charge to the lead.  Some of the drivers were playing the fuel game while about half of the field pitted for the last splash and dash.  When it was all over Kriptinite brought home the checkers and the paycheck.  Pilman was in second, followed by Parrot in third, John Stanley in Fourth, and Brian Kenney in fifth. </p>
<p>Next week is the last race of this season at Memphis.  Can Pilman hold off Max Racing for the points championship?  We all know that Max Racing would like to make it 4 in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpracing.com/kriptnite-brings-it-home-at-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superman Pilman has Nothing for Kriptnite at Dega</title>
		<link>http://www.wpracing.com/superman-pilman-has-nothing-for-kriptnite-at-dega/</link>
		<comments>http://www.wpracing.com/superman-pilman-has-nothing-for-kriptnite-at-dega/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:33:39 +0000</pubDate>
		<dc:creator>Mike Roland</dc:creator>
				<category><![CDATA[VHR Pro Truck News]]></category>

		<guid isPermaLink="false">http://www.wpracing.com/?p=765</guid>
		<description><![CDATA[The WolfPac Truck Series rolled into Alabama on Monday for some fast drafting action at Talladega Speedway.  With only 4 cautions all night the Big One was avoided with self spins and single truck incidents.  Most of the race was a ride around with majority of lead changes during pitting.  With 10 laps left then [...]]]></description>
			<content:encoded><![CDATA[<p>The WolfPac Truck Series rolled into Alabama on Monday for some fast drafting action at Talladega Speedway.  With only 4 cautions all night the Big One was avoided with self spins and single truck incidents.  Most of the race was a ride around with majority of lead changes during pitting.  With 10 laps left then the devil came out of the drivers.  At one time there was Kriptinite, Pilman, Emond, and Grooms 4 wide coming out of 4 and Greg Holt with his nose stuck in there as well.   The SRZ boys jockey around to see who would follow them.  Grooms, Emond and Viney had different ideas, but when it came down to the final lap it was clear that the low line was the best line.  Pilman pushed as hard as he could but Kriptinite took the checkers followed by, Pilman, Holt, Jhaigler and D-Viney.  The HARD CHARGER AWARD goes to Paul Emond.  Paul drove a very patient race and at the end was there fighting for the win only to get spun on the last lap.  Good Job to all and see you on Memorial Day at Charlotte Motor Speedway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpracing.com/superman-pilman-has-nothing-for-kriptnite-at-dega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
